Trail Rankings
The trails can be filtered by their region within the US, and sorted by the length of the steepest pitch. Keep in mind that trail difficulties are calculated using the 30 meter pitch value, as well as other factors not shown here.
- Beginner
- Intermediate
- Advanced
- Expert
- Extreme
- Gladed
- Ungroomed
Trail Name | Resort | State | Difficulty | 30m Pitch | 50m Pitch | 100m Pitch | 200m Pitch | 500m Pitch | 1000m Pitch |
---|---|---|---|---|---|---|---|---|---|
1. Face Ridge |
Jay Peak | VT | 51.9 | 46.8° | 43.7° | 37.9° | 32.6° | -- | -- |
Smuggler's Notch | VT | 49.7 | 41.3° | 38.9° | 34.8° | 29.9° | -- | -- | |
3. Slide 4 |
Whiteface | NY | 48.3 | 42.9° | 40.4° | 38.7° | 36.8° | -- | -- |
4. Face Chutes |
Jay Peak | VT | 48.3 | 43.2° | 37.9° | 34.0° | 25.7° | -- | -- |
Mad River Glen | VT | 46.3 | 38.0° | 37.5° | 34.3° | 28.1° | -- | -- | |
6. Slide 3 |
Whiteface | NY | 45.5 | 40.1° | 39.4° | 37.8° | 36.0° | -- | -- |
Smuggler's Notch | VT | 45.3 | 39.9° | 39.0° | 36.7° | 29.5° | 25.7° | -- | |
Stowe | VT | 45.3 | 36.9° | 36.3° | 33.9° | 29.6° | -- | -- | |
Jay Peak | VT | 45.3 | 40.2° | 39.8° | 37.6° | -- | -- | -- | |
10. Slide 2 |
Whiteface | NY | 44.5 | 39.1° | 36.7° | 33.4° | 32.1° | -- | -- |
11. Julio |
Killington | VT | 44.3 | 35.8° | 35.0° | 32.4° | 30.2° | 25.5° | -- |
12. Slide 1 |
Whiteface | NY | 44.3 | 38.9° | 38.7° | 37.2° | 35.0° | 32.9° | -- |
13. Valhalla |
Jay Peak | VT | 44.3 | 36.2° | 32.6° | 27.4° | -- | -- | -- |
14. Freefall |
Smuggler's Notch | VT | 43.5 | 38.1° | 37.0° | 35.2° | 32.7° | -- | -- |
15. Throbulator |
Burke | VT | 43.4 | 35.0° | 33.7° | 31.4° | 24.1° | -- | -- |
16. Upper Starr |
Stowe | VT | 43.1 | 37.7° | 36.3° | 35.3° | -- | -- | -- |
17. Deer Run Glades |
Smuggler's Notch | VT | 43.0 | 34.6° | 33.3° | 28.0° | -- | -- | -- |
Whiteface | NY | 42.8 | 34.4° | 32.6° | 29.2° | 28.4° | 22.1° | 17.7° | |
19. Vertigo |
Jay Peak | VT | 42.8 | 34.7° | 33.2° | 30.2° | 26.2° | 21.2° | -- |
20. The Cliff |
Hunter | NY | 42.2 | 38.6° | 36.7° | 27.2° | 23.4° | -- | -- |
21. Staircase |
Jay Peak | VT | 42.2 | 34.1° | 33.3° | 31.5° | 28.7° | 21.2° | -- |
22. Echo Woods Glade |
Cannon | NH | 42.2 | 34.1° | 32.6° | 31.2° | 28.9° | -- | -- |
23. Beast |
Berkshire East | MA | 41.9 | 31.9° | 31.1° | 29.8° | 21.3° | -- | -- |
24. Paradise |
Mad River Glen | VT | 41.8 | 33.5° | 33.1° | 32.7° | 31.1° | 25.3° | -- |
25. Chutzpah |
Sunday River | ME | 41.7 | 33.3° | 31.1° | 29.3° | 27.7° | 24.7° | -- |
26. Master Magician |
Magic | VT | 41.7 | 35.8° | 33.5° | 30.3° | -- | -- | -- |
27. Kinsman Glade |
Cannon | NH | 41.7 | 33.6° | 32.7° | 31.3° | 30.7° | 26.9° | 22.5° |
28. Slide 5 |
Whiteface | NY | 41.6 | 36.2° | 34.7° | 33.9° | 32.7° | -- | -- |
29. The Rumor |
Gore | NY | 41.6 | 36.1° | 33.9° | 31.3° | 27.7° | -- | -- |
30. Hard Ball |
Sunday River | ME | 41.5 | 33.1° | 31.7° | 30.0° | 28.1° | 25.5° | -- |
31. Blazer's Bluff |
Whiteface | NY | 41.4 | 36.0° | 33.9° | 26.9° | 18.9° | -- | -- |
32. Big Dipper |
Killington | VT | 41.4 | 32.9° | 32.4° | 29.4° | 29.1° | 25.2° | -- |
33. Why Not |
Stratton | VT | 41.4 | 32.7° | 31.2° | 25.3° | -- | -- | -- |
Loon | NH | 41.2 | 32.6° | 32.0° | 32.1° | 28.8° | -- | -- | |
Whiteface | NY | 41.0 | 32.6° | 31.2° | 28.4° | 25.9° | -- | -- | |
36. Upper National |
Stowe | VT | 40.9 | 35.5° | 34.7° | 32.5° | 29.6° | -- | -- |
37. Andre's Paradise |
Jay Peak | VT | 40.8 | 32.7° | 31.5° | 30.1° | 26.6° | 19.3° | -- |
38. Everglade |
Jay Peak | VT | 40.8 | 32.7° | 31.4° | 30.4° | 28.0° | 21.7° | -- |
39. Hell's Woods |
Jay Peak | VT | 40.7 | 32.6° | 31.0° | 28.0° | -- | -- | -- |
40. Barkeater Glades |
Gore | NY | 40.6 | 32.1° | 28.9° | 25.1° | 19.7° | 15.3° | 12.9° |
41. Cave Glades |
Gore | NY | 40.6 | 32.1° | 29.8° | 24.7° | 19.0° | 14.4° | -- |
42. Ripcord |
Mount Snow | VT | 40.5 | 37.3° | 36.6° | 33.9° | 27.4° | -- | -- |
43. Ovation |
Killington | VT | 40.5 | 35.0° | 34.6° | 32.9° | 30.4° | -- | -- |
44. Bypass |
Stowe | VT | 40.4 | 35.0° | 34.5° | 29.0° | 23.8° | -- | -- |
45. DJ's Tramline |
Cannon | NH | 40.4 | 35.3° | 34.7° | 34.0° | 31.2° | 28.9° | 24.7° |
Smuggler's Notch | VT | 40.3 | 31.9° | 30.7° | 28.8° | 26.9° | -- | -- | |
47. Lies |
Gore | NY | 40.2 | 34.7° | 34.8° | 32.5° | 28.6° | -- | -- |
48. Shakedown |
Smuggler's Notch | VT | 40.2 | 31.8° | 30.5° | 25.4° | 23.4° | 19.0° | -- |
49. Outer Limits |
Killington | VT | 40.1 | 34.6° | 32.8° | 32.0° | 29.0° | 28.3° | -- |
50. Juanita |
Killington | VT | 40.1 | 31.6° | 30.7° | 28.5° | 25.3° | -- | -- |
Difficulty | 51.9 |
30m Pitch | 46.8° |
50m Pitch | 43.7° |
100m Pitch | 37.9° |
200m Pitch | 32.6° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 49.7 |
30m Pitch | 41.3° |
50m Pitch | 38.9° |
100m Pitch | 34.8° |
200m Pitch | 29.9° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 48.3 |
30m Pitch | 42.9° |
50m Pitch | 40.4° |
100m Pitch | 38.7° |
200m Pitch | 36.8° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 48.3 |
30m Pitch | 43.2° |
50m Pitch | 37.9° |
100m Pitch | 34.0° |
200m Pitch | 25.7° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 46.3 |
30m Pitch | 38.0° |
50m Pitch | 37.5° |
100m Pitch | 34.3° |
200m Pitch | 28.1° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 45.5 |
30m Pitch | 40.1° |
50m Pitch | 39.4° |
100m Pitch | 37.8° |
200m Pitch | 36.0° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 45.3 |
30m Pitch | 39.9° |
50m Pitch | 39.0° |
100m Pitch | 36.7° |
200m Pitch | 29.5° |
500m Pitch | 25.7° |
1000m Pitch | -- |
Difficulty | 45.3 |
30m Pitch | 36.9° |
50m Pitch | 36.3° |
100m Pitch | 33.9° |
200m Pitch | 29.6° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 45.3 |
30m Pitch | 40.2° |
50m Pitch | 39.8° |
100m Pitch | 37.6° |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 44.5 |
30m Pitch | 39.1° |
50m Pitch | 36.7° |
100m Pitch | 33.4° |
200m Pitch | 32.1° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 44.3 |
30m Pitch | 35.8° |
50m Pitch | 35.0° |
100m Pitch | 32.4° |
200m Pitch | 30.2° |
500m Pitch | 25.5° |
1000m Pitch | -- |
Difficulty | 44.3 |
30m Pitch | 38.9° |
50m Pitch | 38.7° |
100m Pitch | 37.2° |
200m Pitch | 35.0° |
500m Pitch | 32.9° |
1000m Pitch | -- |
Difficulty | 44.3 |
30m Pitch | 36.2° |
50m Pitch | 32.6° |
100m Pitch | 27.4° |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 43.5 |
30m Pitch | 38.1° |
50m Pitch | 37.0° |
100m Pitch | 35.2° |
200m Pitch | 32.7° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 43.4 |
30m Pitch | 35.0° |
50m Pitch | 33.7° |
100m Pitch | 31.4° |
200m Pitch | 24.1° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 43.1 |
30m Pitch | 37.7° |
50m Pitch | 36.3° |
100m Pitch | 35.3° |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 43.0 |
30m Pitch | 34.6° |
50m Pitch | 33.3° |
100m Pitch | 28.0° |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 42.8 |
30m Pitch | 34.4° |
50m Pitch | 32.6° |
100m Pitch | 29.2° |
200m Pitch | 28.4° |
500m Pitch | 22.1° |
1000m Pitch | 17.7° |
Difficulty | 42.8 |
30m Pitch | 34.7° |
50m Pitch | 33.2° |
100m Pitch | 30.2° |
200m Pitch | 26.2° |
500m Pitch | 21.2° |
1000m Pitch | -- |
Difficulty | 42.2 |
30m Pitch | 38.6° |
50m Pitch | 36.7° |
100m Pitch | 27.2° |
200m Pitch | 23.4° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 42.2 |
30m Pitch | 34.1° |
50m Pitch | 33.3° |
100m Pitch | 31.5° |
200m Pitch | 28.7° |
500m Pitch | 21.2° |
1000m Pitch | -- |
Difficulty | 42.2 |
30m Pitch | 34.1° |
50m Pitch | 32.6° |
100m Pitch | 31.2° |
200m Pitch | 28.9° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 41.9 |
30m Pitch | 31.9° |
50m Pitch | 31.1° |
100m Pitch | 29.8° |
200m Pitch | 21.3° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 41.8 |
30m Pitch | 33.5° |
50m Pitch | 33.1° |
100m Pitch | 32.7° |
200m Pitch | 31.1° |
500m Pitch | 25.3° |
1000m Pitch | -- |
Difficulty | 41.7 |
30m Pitch | 33.3° |
50m Pitch | 31.1° |
100m Pitch | 29.3° |
200m Pitch | 27.7° |
500m Pitch | 24.7° |
1000m Pitch | -- |
Difficulty | 41.7 |
30m Pitch | 35.8° |
50m Pitch | 33.5° |
100m Pitch | 30.3° |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 41.7 |
30m Pitch | 33.6° |
50m Pitch | 32.7° |
100m Pitch | 31.3° |
200m Pitch | 30.7° |
500m Pitch | 26.9° |
1000m Pitch | 22.5° |
Difficulty | 41.6 |
30m Pitch | 36.2° |
50m Pitch | 34.7° |
100m Pitch | 33.9° |
200m Pitch | 32.7° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 41.6 |
30m Pitch | 36.1° |
50m Pitch | 33.9° |
100m Pitch | 31.3° |
200m Pitch | 27.7° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 41.5 |
30m Pitch | 33.1° |
50m Pitch | 31.7° |
100m Pitch | 30.0° |
200m Pitch | 28.1° |
500m Pitch | 25.5° |
1000m Pitch | -- |
Difficulty | 41.4 |
30m Pitch | 36.0° |
50m Pitch | 33.9° |
100m Pitch | 26.9° |
200m Pitch | 18.9° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 41.4 |
30m Pitch | 32.9° |
50m Pitch | 32.4° |
100m Pitch | 29.4° |
200m Pitch | 29.1° |
500m Pitch | 25.2° |
1000m Pitch | -- |
Difficulty | 41.4 |
30m Pitch | 32.7° |
50m Pitch | 31.2° |
100m Pitch | 25.3° |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 41.2 |
30m Pitch | 32.6° |
50m Pitch | 32.0° |
100m Pitch | 32.1° |
200m Pitch | 28.8° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 41.0 |
30m Pitch | 32.6° |
50m Pitch | 31.2° |
100m Pitch | 28.4° |
200m Pitch | 25.9° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 40.9 |
30m Pitch | 35.5° |
50m Pitch | 34.7° |
100m Pitch | 32.5° |
200m Pitch | 29.6° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 40.8 |
30m Pitch | 32.7° |
50m Pitch | 31.5° |
100m Pitch | 30.1° |
200m Pitch | 26.6° |
500m Pitch | 19.3° |
1000m Pitch | -- |
Difficulty | 40.8 |
30m Pitch | 32.7° |
50m Pitch | 31.4° |
100m Pitch | 30.4° |
200m Pitch | 28.0° |
500m Pitch | 21.7° |
1000m Pitch | -- |
Difficulty | 40.7 |
30m Pitch | 32.6° |
50m Pitch | 31.0° |
100m Pitch | 28.0° |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 40.6 |
30m Pitch | 32.1° |
50m Pitch | 28.9° |
100m Pitch | 25.1° |
200m Pitch | 19.7° |
500m Pitch | 15.3° |
1000m Pitch | 12.9° |
Difficulty | 40.6 |
30m Pitch | 32.1° |
50m Pitch | 29.8° |
100m Pitch | 24.7° |
200m Pitch | 19.0° |
500m Pitch | 14.4° |
1000m Pitch | -- |
Difficulty | 40.5 |
30m Pitch | 37.3° |
50m Pitch | 36.6° |
100m Pitch | 33.9° |
200m Pitch | 27.4° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 40.5 |
30m Pitch | 35.0° |
50m Pitch | 34.6° |
100m Pitch | 32.9° |
200m Pitch | 30.4° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 40.4 |
30m Pitch | 35.0° |
50m Pitch | 34.5° |
100m Pitch | 29.0° |
200m Pitch | 23.8° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 40.4 |
30m Pitch | 35.3° |
50m Pitch | 34.7° |
100m Pitch | 34.0° |
200m Pitch | 31.2° |
500m Pitch | 28.9° |
1000m Pitch | 24.7° |
Difficulty | 40.3 |
30m Pitch | 31.9° |
50m Pitch | 30.7° |
100m Pitch | 28.8° |
200m Pitch | 26.9° |
500m Pitch | -- |
1000m Pitch | -- |
47. Lies, Gore (NY) |
Difficulty | 40.2 |
30m Pitch | 34.7° |
50m Pitch | 34.8° |
100m Pitch | 32.5° |
200m Pitch | 28.6° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 40.2 |
30m Pitch | 31.8° |
50m Pitch | 30.5° |
100m Pitch | 25.4° |
200m Pitch | 23.4° |
500m Pitch | 19.0° |
1000m Pitch | -- |
Difficulty | 40.1 |
30m Pitch | 34.6° |
50m Pitch | 32.8° |
100m Pitch | 32.0° |
200m Pitch | 29.0° |
500m Pitch | 28.3° |
1000m Pitch | -- |
Difficulty | 40.1 |
30m Pitch | 31.6° |
50m Pitch | 30.7° |
100m Pitch | 28.5° |
200m Pitch | 25.3° |
500m Pitch | -- |
1000m Pitch | -- |